Club Guarani
Competition: Regular Season – Round 17
Date: 2019/11/24
Day: Sun
Kick Off: 22:30
Referee: Coming soon
Status: Not Started 0 : 0
Deportivo Capiata
Club Guarani vs Deportivo Capiata. Club Guarani will host Deportivo Capiata at the for the Regular Season – Round 17 match fixture.
Table of Contents
Club Guarani vs Deportivo Capiata : Match Facts
Club Guarani |
-:- |
Deportivo Capiata |
---|---|---|
* Club Guarani has played 8 matches |
* Deportivo Capiata has played 9 matches |
Club Guarani vs Deportivo Capiata : H2H
Matches | |||||
---|---|---|---|---|---|
Fri | 2016/01/29 | FT | Club Guarani | 0:3 | Deportivo Capiata |
Wed | 2016/04/06 | FT | Deportivo Capiata | 0:2 | Club Guarani |
Sun | 2016/07/24 | FT | Deportivo Capiata | 1:1 | Club Guarani |
Sat | 2016/10/22 | FT | Club Guarani | 1:1 | Deportivo Capiata |
Mon | 2017/03/27 | FT | Deportivo Capiata | 1:0 | Club Guarani |
Sat | 2017/06/03 | FT | Club Guarani | 4:2 | Deportivo Capiata |
Sun | 2017/08/13 | FT | Club Guarani | 3:2 | Deportivo Capiata |
Tue | 2017/10/24 | FT | Deportivo Capiata | 3:2 | Club Guarani |
Mon | 2018/02/19 | FT | Club Guarani | 2:1 | Deportivo Capiata |
Sat | 2018/04/28 | FT | Deportivo Capiata | 0:1 | Club Guarani |
Wed | 2018/07/18 | FT | Club Guarani | 1:0 | Deportivo Capiata |
Fri | 2018/09/28 | FT | Deportivo Capiata | 1:1 | Club Guarani |
Mon | 2019/02/11 | FT | Club Guarani | 1:2 | Deportivo Capiata |
Fri | 2019/04/12 | FT | Deportivo Capiata | 0:1 | Club Guarani |
Sun | 2019/08/18 | FT | Deportivo Capiata | 1:2 | Club Guarani |
Sun | 2019/11/24 | NS | Club Guarani | : | Deportivo Capiata |
Club Guarani vs Deportivo Capiata : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 de Febrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cerro Porteno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Deportivo Capiata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Deportivo Santani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | General Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Club Guarani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Independiente F.b.c. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Libertad Asuncion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Nacional Asuncion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | CD Olimpia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | SOL DE America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Sportivo Luqueno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Guarani vs Deportivo Capiata : Players News and Squads
Squads will be available 8 hrs before this feature starts.
Club Guarani vs Deportivo Capiata : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 | ||
10Bet | 1.71 | 3.60 | 3.85 | Bet Here |
Bet365 | 1.72 | 3.60 | 4.00 | Bet Here |
Marathonbet | 1.78 | 3.80 | 4.30 | Bet Here |
Betfair | 1.70 | 3.75 | 4.20 | Bet Here |
1xBet | 1.80 | 3.80 | 4.24 | Bet Here |
Club Guarani vs Deportivo Capiata : Predictions
Prediction | Club Guarani | Draw | Deportivo Capiata |
---|---|---|---|
Advice | Double chance : Club Guarani or draws | Double chance : Club Guarani or draws | Double chance : Club Guarani or draws |
Match Winner | 1 N | 1 N | 1 N |
Winning % | 45% | 10% | |
Over Under | |||
Goals | -2.5 | -2.5 | |
Forme | 22% | 78% | |
– | |||
Fish Law | 69% | 69% | |
H2H Wins | 71% | 29% | |
Goals H2H | 60% | 40% |