
Club Stats
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 2 | 2 | 2 | 2 | |
Goals Conceded | 0 | 1 | 1 | 1 | 1 | |
Yellow Cards | 0 | 2 | 2 | 2 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Age
Nationality
1

JosepAntoni Gómes Moreira
Age:
-
-
13

JesúsCoca Noguerol
Age:
-
-
31

GerardoJosé Rubio Ortuño
Age:
-
-
Defenders
Age
Nationality
2

JesúsRubio Gómez
Age:
-
-
3

JosepMaria Cabanes Foix
Age:
-
-
4

EmiliJosep García Miramontes
Age:
-
-
6

IldefonsLima Solà
Age:
-
-
12

RaulMihai Feher
Age:
-
-
14

JordiRubio Gómez
Age:
-
-
15

IvánDe Nova Ruiz
Age:
-
-
27

AlbertoEspeso Fernández
Age:
-
-
49

AdriàGallego Arias
Age:
-
-
50

PauBosch Hueso
Age:
-
-

JoséAntonio Rodríguez Múnera
Age:
-
-
Midfielders
Age
Nationality
5

SergioMoreno Marín
Age:
-
-
16

JorgeVicente Camargo
Age:
-
-
17

BesjanBërnaca
Age:
-
-
19

VíctorMartínez Manrique
Age:
-
-
20

JordiRoca Grau
Age:
-
-
21

LudovicClemente Garcés
Age:
-
-
23

FrançoisDavid Gomis Mendy
Age:
-
-

AntonioLao Doña
Age:
-
-
Forwards
Age
Nationality
7

GenísSoldevila Solduga
Age:
-
-
8

AhmedBelhadji Saidi
Age:
-
-
9

GerardArtigas Fonullet
Age:
-
-
11

JordiBetriu Armengol
Age:
-
-
18

-
22

JoelParedes Leonés
Age:
-
-
Coach
Age
Nationality

OtgerXifro
Age:
36
36
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jesús Coca Noguerol | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adrià Gallego Arias | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aridai Cabrera | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genís Soldevila Solduga | Forward | 1 | 1 | 87 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ildefons Lima Solà | Defender | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iván De Nova Ruiz | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesús Rubio Gómez | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordi Betriu Armengol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordi Roca Grau | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordi Rubio Gómez | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Mihai Feher | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sascha Andreu | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sergio Moreno Marín | Midfielder | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Víctor Manuel Casadesús Castaño | Forward | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Víctor Martínez Manrique | Midfielder | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data