
Club Stats
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 6 | 6 | 6 | 6 | |
Goals Conceded | 0 | 1 | 1 | 1 | 1 | |
Yellow Cards | 0 | 1 | 1 | 1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Age
Nationality
16

ÞórðurIngason
Age:
34
34
99

UggiJóhann Auðunsson
Age:
17
17
1

IngvarJónsson
Age:
32
32
Defenders
Age
Nationality

KáriÁrnason
Age:
39
39
5

KyleDouglas McLagan
Age:
26
26
22

KarlFriðleifur Gunnarsson
Age:
20
20
45

SölviGeir Ottesen Jónsson
Age:
38
38
12

HalldórSmári Sigurdsson
Age:
33
33
24

DavíðÖrn Atlason
Age:
27
27
3

LogiTómasson
Age:
21
21
4

PeterOliver Ekroth
Age:
30
30
27

TómasGuðmundsson
Age:
30
30
Midfielders
Age
Nationality
10

PabloOshan Battuto Punyed Dubón
Age:
32
32

KwameQuee
Age:
25
25
8

ViktorÖrlygur Andrason
Age:
22
22

AdamÆgir Pálsson
Age:
24
24

JóhannesDagur Geirdal
Age:
18
18
14

SigurðurSteinar Björnsson
Age:
18
18
29

TómasÞórisson
Age:
-
-
25

BjarkiBjörn Gunnarsson
Age:
22
22
28

StígurDiljan Þórðarson
Age:
16
16
20

JúlíusMagnússon
Age:
24
24
30

ÍsakDaði Ívarsson
Age:
-
-
Forwards
Age
Nationality
7

ErlingurAgnarsson
Age:
24
24
23

NikolajAndreas Hansen
Age:
29
29
18

BirnirSnær Ingason
Age:
25
25
9

HelgiGuðjónsson
Age:
22
22
19

AxelFreyr Harðarson
Age:
22
22
17

AriSigurpálsson
Age:
19
19
80

KristallMáni Ingason
Age:
20
20

ArnórBorg Guðjohnsen
Age:
21
21
Coach
Age
Nationality

A.Gunnlaugsson
Age:
49
49
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ingvar Jónsson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Þórður Ingason | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ari Sigurpálsson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Freyr Harðarson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birnir Snær Ingason | Forward | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davíð Örn Atlason | Defender | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erlingur Agnarsson | Forward | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Halldór Smári Sigurdsson | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Helgi Guðjónsson | Forward | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jochum Magnússon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Júlíus Magnússon | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Karl Friðleifur Gunnarsson | Defender | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristall Máni Ingason | Forward | 1 | 1 | 78 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Douglas McLagan | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logi Tómasson | Defender | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolaj Andreas Hansen | Forward | 1 | 1 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pablo Oshan Battuto Punyed Dubón | Midfielder | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peter Oliver Ekroth | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stígur Diljan Þórðarson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Örlygur Andrason | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data