Colon Santa Fe
Competition: Regular Season – Round 10
Date: 2019/10/22
Day: Tue
Kick Off: 00:20
Referee: Lucas Comesana, Argentina
Status: Match Finished 2 : 1
Godoy Cruz
Colon Santa Fe vs Godoy Cruz. Colon Santa Fe will host Godoy Cruz at the Estadio Brigadier General Estanislao López for the Regular Season – Round 10 match fixture.
Table of Contents
Colon Santa Fe vs Godoy Cruz : Match Facts
Colon Santa Fe |
-:- |
Godoy Cruz |
---|---|---|
* Colon Santa Fe has played 6 matches |
* Godoy Cruz has played 4 matches |
Colon Santa Fe vs Godoy Cruz : H2H
Matches | |||||
---|---|---|---|---|---|
Sat | 2015/10/31 | FT | Godoy Cruz | 1:3 | Colon Santa Fe |
Sat | 2017/04/08 | FT | Colon Santa Fe | 1:0 | Godoy Cruz |
Tue | 2018/04/03 | FT | Godoy Cruz | 2:1 | Colon Santa Fe |
Sat | 2018/09/22 | FT | Colon Santa Fe | 3:1 | Godoy Cruz |
Tue | 2019/10/22 | FT | Colon Santa Fe | 2:1 | Godoy Cruz |
Colon Santa Fe vs Godoy Cruz : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors | 10 | 6 | 3 | 1 | 10 | 2 | 8 | 21 | LWDWW |
2 | Argentinos JRS | 10 | 6 | 3 | 1 | 12 | 6 | 6 | 21 | WWLWW |
3 | Lanus | 10 | 5 | 4 | 1 | 18 | 14 | 4 | 19 | WDDWD |
4 | Velez Sarsfield | 10 | 6 | 1 | 3 | 13 | 9 | 4 | 19 | WWLWW |
5 | Racing Club | 10 | 5 | 4 | 1 | 14 | 12 | 2 | 19 | WWDWW |
6 | River Plate | 10 | 5 | 3 | 2 | 22 | 8 | 14 | 18 | DWWLW |
7 | Newells Old Boys | 9 | 5 | 3 | 1 | 16 | 7 | 9 | 18 | WDDWD |
8 | Arsenal Sarandi | 10 | 5 | 1 | 4 | 18 | 11 | 7 | 16 | DLWLW |
9 | Talleres Cordoba | 10 | 5 | 1 | 4 | 13 | 13 | 0 | 16 | LLLWW |
10 | San Lorenzo | 10 | 5 | 1 | 4 | 13 | 15 | -2 | 16 | LLWLL |
11 | Union Santa Fe | 10 | 4 | 2 | 4 | 9 | 12 | -3 | 14 | WWWDL |
12 | Rosario Central | 10 | 2 | 7 | 1 | 10 | 9 | 1 | 13 | LDDDD |
13 | Estudiantes L.P. | 10 | 4 | 1 | 5 | 7 | 8 | -1 | 13 | WDLWL |
14 | Independiente | 9 | 4 | 1 | 4 | 9 | 11 | -2 | 13 | LLWWD |
15 | Colon Santa Fe | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 13 | WLWLW |
16 | Atletico Tucuman | 10 | 4 | 1 | 5 | 7 | 10 | -3 | 13 | WWDLL |
17 | Huracan | 10 | 3 | 4 | 3 | 7 | 10 | -3 | 13 | WDDWL |
18 | Patronato | 10 | 3 | 3 | 4 | 8 | 12 | -4 | 12 | LLDLD |
19 | Central Cordoba de Santiago | 10 | 3 | 2 | 5 | 9 | 11 | -2 | 11 | LWWLL |
20 | Defensa Y Justicia | 10 | 3 | 1 | 6 | 5 | 10 | -5 | 10 | LLWLW |
21 | Banfield | 10 | 2 | 2 | 6 | 6 | 9 | -3 | 8 | LDLWL |
22 | Aldosivi | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 | WLLLD |
23 | Gimnasia L.P. | 10 | 1 | 1 | 8 | 8 | 15 | -7 | 4 | LWLLL |
24 | Godoy Cruz | 10 | 1 | 0 | 9 | 8 | 20 | -12 | 3 | LLLLL |
Colon Santa Fe vs Godoy Cruz : Players News and Squads
Colon Santa Fe Formation: 4-1-3-2
Colon Santa Fe Starting XI: Leonardo Burián Alex Vigo Guillermo Ortíz Emanuel Olivera Gonzalo Escobar Federico Lertora Fernando Zuqui Rodrigo Aliendro Marcelo Estigarribia Wilson Morelo Luis Miguel Rodríguez
Colon Santa Fe Substitutes: Ignacio Chicco Lucas Acevedo Cristian Bernardi Gabriel Esparza Matías Fritzler Tomás Chancalay Nicolás Leguizamón
Godoy Cruz Formation: 4-4-2
Godoy Cruz Starting XI: Anders Mehring Nahuel Arena Nestor Breitenbruch Tomás Cardona Agustín Aleo Valentín Burgoa Kevin Gutiérrez Fabian Henríquez Leandro Vella Tomás Badaloni Juan Brunetta
Godoy Cruz Substitutes: Roberto Ramirez Agustín Álvarez Juan Andrada Agustín Manzur Marcelo Freites Miguel Merentiel Ezequiel Bullaude
Colon Santa Fe vs Godoy Cruz : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 | ||
Bwin | 1.60 | 3.40 | 6.25 | Bet Here |
10Bet | 1.53 | 3.70 | 6.00 | Bet Here |
William Hill | 1.52 | 3.80 | 6.50 | Bet Here |
Bet365 | 1.53 | 3.50 | 8.00 | Bet Here |
Marathonbet | 1.56 | 3.84 | 6.75 | Bet Here |
Betfair | 1.53 | 3.70 | 6.50 | Bet Here |
Ladbrokes | 1.53 | 3.40 | 5.80 | Bet Here |
188Bet | 1.55 | 3.70 | 6.00 | Bet Here |
Pinnacle | 1.56 | 4.00 | 6.76 | Bet Here |
Sport Betting Odds | 1.56 | 3.65 | 6.00 | Bet Here |
1xBet | 1.56 | 3.84 | 6.50 | Bet Here |
BetFred | 1.57 | 3.60 | 6.50 | Bet Here |
Dafabet | 1.58 | 3.60 | 5.90 | Bet Here |
Colon Santa Fe vs Godoy Cruz : Predictions
Prediction | Colon Santa Fe | Draw | Godoy Cruz |
---|---|---|---|
Advice | Double chance : Colon Santa Fe or draws | Double chance : Colon Santa Fe or draws | Double chance : Colon Santa Fe or draws |
Match Winner | 1 N | 1 N | 1 N |
Winning % | 50% | 0% | |
Over Under | |||
Goals | -2.5 | -1.5 | |
Forme | 100% | 0% | |
– | |||
Fish Law | 77% | 77% | |
H2H Wins | 75% | 25% | |
Goals H2H | 67% | 33% |