Envigado
Competition: Clausura – Round 18
Date: 2019/10/18
Day: Fri
Kick Off: 23:00
Referee: Coming soon
Status: Not Started 0 : 0
La Equidad
Envigado vs La Equidad. Envigado will host La Equidad at the Estadio Polideportivo Sur for the Clausura – Round 18 match fixture.
Table of Contents
Envigado vs La Equidad : Match Facts
Envigado |
-:- |
La Equidad |
---|---|---|
* Envigado has played 18 matches |
* La Equidad has played 19 matches |
Envigado vs La Equidad : H2H
Matches | |||||
---|---|---|---|---|---|
Sun | 2016/01/31 | FT | Envigado | 0:0 | La Equidad |
Sat | 2016/07/02 | FT | La Equidad | 2:2 | Envigado |
Sun | 2017/03/05 | FT | La Equidad | 1:0 | Envigado |
Wed | 2017/08/16 | FT | Envigado | 2:1 | La Equidad |
Sun | 2018/02/25 | FT | La Equidad | 1:0 | Envigado |
Mon | 2018/08/20 | FT | Envigado | 0:1 | La Equidad |
Sat | 2019/04/27 | FT | La Equidad | 0:1 | Envigado |
Fri | 2019/10/18 | NS | Envigado | : | La Equidad |
Envigado vs La Equidad : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Nacional | 17 | 9 | 6 | 2 | 28 | 14 | 14 | 33 | WWLDW |
2 | Alianza Petrolera | 17 | 8 | 6 | 3 | 16 | 11 | 5 | 30 | LDDDL |
3 | America de Cali | 17 | 8 | 5 | 4 | 25 | 22 | 3 | 29 | WWLLD |
4 | Junior | 17 | 8 | 4 | 5 | 15 | 9 | 6 | 28 | LWWWD |
5 | Cucuta | 17 | 8 | 4 | 5 | 24 | 25 | -1 | 28 | WLDWL |
6 | Deportivo Cali | 17 | 8 | 3 | 6 | 27 | 22 | 5 | 27 | DLWLW |
7 | Millonarios | 17 | 8 | 3 | 6 | 22 | 22 | 0 | 27 | LLDLW |
8 | Deportes Tolima | 17 | 7 | 4 | 6 | 19 | 13 | 6 | 25 | WWDWL |
9 | Santa Fe | 17 | 7 | 4 | 6 | 16 | 10 | 6 | 25 | DDWWW |
10 | Once Caldas | 17 | 6 | 6 | 5 | 21 | 16 | 5 | 24 | DWLWD |
11 | Independiente Medellin | 17 | 7 | 3 | 7 | 28 | 25 | 3 | 24 | WWDWD |
12 | Rionegro Aguilas | 17 | 5 | 7 | 5 | 21 | 20 | 1 | 22 | LDDWD |
13 | Deportivo Pasto | 17 | 5 | 7 | 5 | 21 | 20 | 1 | 22 | WDDLW |
14 | Envigado | 17 | 5 | 5 | 7 | 21 | 26 | -5 | 20 | LWDLW |
15 | Patriotas | 17 | 4 | 7 | 6 | 16 | 17 | -1 | 19 | LLDDL |
16 | Bucaramanga | 17 | 4 | 6 | 7 | 15 | 20 | -5 | 18 | WLDLL |
17 | La Equidad | 17 | 3 | 6 | 8 | 15 | 22 | -7 | 15 | DDLLD |
18 | Huila | 17 | 2 | 9 | 6 | 12 | 21 | -9 | 15 | LDDWD |
19 | Union Magdalena | 17 | 3 | 5 | 9 | 12 | 21 | -9 | 14 | WLDDD |
20 | Jaguares | 17 | 2 | 6 | 9 | 10 | 28 | -18 | 12 | LLWLL |
Envigado vs La Equidad : Players News and Squads
Squads will be available 8 hrs before this feature starts.
Envigado vs La Equidad : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 | ||
Bwin | 1.80 | 3.10 | 4.33 | Bet Here |
10Bet | 1.67 | 3.15 | 5.15 | Bet Here |
William Hill | 1.85 | 3.10 | 4.20 | Bet Here |
Bet365 | 1.70 | 3.20 | 4.75 | Bet Here |
Marathonbet | 1.79 | 3.34 | 5.00 | Bet Here |
Betfair | 1.75 | 3.10 | 4.75 | Bet Here |
1xBet | 1.81 | 3.34 | 4.90 | Bet Here |
BetFred | 1.73 | 3.20 | 5.00 | Bet Here |
Envigado vs La Equidad : Predictions
Prediction | Envigado | Draw | La Equidad |
---|---|---|---|
Advice | Double chance : Envigado or draws | Double chance : Envigado or draws | Double chance : Envigado or draws |
Match Winner | 1 N | 1 N | 1 N |
Winning % | 45% | 10% | |
Over Under | |||
Goals | -2.5 | -1.5 | |
Forme | 70% | 30% | |
– | |||
Fish Law | 61% | 61% | |
H2H Wins | 40% | 60% | |
Goals H2H | 43% | 57% |