FC Lienden
Competition: Regular Season – Round 17
Date: 2020/01/12
Day: Sun
Kick Off: 13:30
Referee: Coming soon
Status: Match Finished 1 : 2
UNA
FC Lienden vs UNA. FC Lienden will host UNA at the Sportpark De Abdijhof for the Regular Season – Round 17 match fixture.
FC Lienden vs UNA : Match Facts
FC Lienden |
-:- |
UNA |
---|---|---|
* FC Lienden has played 8 matches |
* UNA has played 7 matches |
FC Lienden vs UNA : H2H
Matches | |||||
---|---|---|---|---|---|
Sun | 2020/01/12 | FT | FC Lienden | 1:2 | UNA |
Sun | 2020/03/15 | NS | UNA | : | FC Lienden |
FC Lienden vs UNA : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sparta Nijkerk | 16 | 15 | 0 | 1 | 47 | 15 | 32 | 45 | WWWWW |
2 | DVS 33 Ermelo | 16 | 11 | 2 | 3 | 33 | 19 | 14 | 35 | WLWDW |
3 | Harkemase Boys | 16 | 10 | 2 | 4 | 34 | 26 | 8 | 32 | WWLWL |
4 | HSV ODIN 59 | 16 | 10 | 1 | 5 | 39 | 25 | 14 | 31 | LWWWL |
5 | Hoek | 16 | 9 | 1 | 6 | 44 | 29 | 15 | 28 | WLWDL |
6 | FC Lisse | 16 | 8 | 3 | 5 | 35 | 24 | 11 | 27 | WDWWW |
7 | Almere City II | 16 | 7 | 2 | 7 | 39 | 30 | 9 | 23 | WWLLW |
8 | Barendrecht | 16 | 7 | 2 | 7 | 27 | 30 | -3 | 23 | DWLWW |
9 | Ajax Amateurs | 16 | 7 | 2 | 7 | 23 | 29 | -6 | 23 | WWLWL |
10 | Excelsior ’31 | 16 | 6 | 3 | 7 | 33 | 28 | 5 | 21 | DLDWW |
11 | Ter Leede | 15 | 5 | 5 | 5 | 26 | 30 | -4 | 20 | DWLLL |
12 | SteDoCo | 16 | 5 | 4 | 7 | 27 | 31 | -4 | 19 | DDLLW |
13 | GOES | 15 | 5 | 1 | 9 | 17 | 35 | -18 | 16 | LWWWL |
14 | Vvsb | 16 | 4 | 4 | 8 | 31 | 36 | -5 | 16 | LLLLL |
15 | Dovo | 16 | 3 | 3 | 10 | 36 | 44 | -8 | 12 | LDWLL |
16 | VVOG | 16 | 2 | 2 | 12 | 21 | 45 | -24 | 8 | LLLLL |
17 | ONS Sneek | 16 | 1 | 3 | 12 | 21 | 57 | -36 | 6 | LLLWL |
FC Lienden vs UNA : Players News and Squads
Squads will be available 1 hr before this feature starts.
FC Lienden vs UNA : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 |
FC Lienden vs UNA : Predictions
Prediction | FC Lienden | Draw | UNA |
---|---|---|---|
Advice | Double chance : draws or UNA | Double chance : draws or UNA | Double chance : draws or UNA |
Match Winner | N 2 | N 2 | N 2 |
Winning % | 10% | 45% | |
Over Under | |||
Goals | -1.5 | -2.5 | |
Forme | 13% | 88% | |
– | |||
Fish Law | 41% | 41% | |
H2H Wins | 0% | 0% | |
Goals H2H | 0% | 0% |