KuPS
Competition: Regular Season – Round 6
Date: 2020/07/26
Day: Sun
Kick Off: 15:30
Referee: Coming soon
Status: Match Finished 2 : 1
SJK
KuPS vs SJK. KuPS will host SJK at the Keskuskentän tekonurmi for the Regular Season – Round 6 match fixture.
Table of Contents
KuPS vs SJK : Match Facts
KuPS |
-:- |
SJK |
---|---|---|
* KuPS has played 3 matches |
* SJK has played 3 matches |
KuPS vs SJK : H2H
Matches | |||||
---|---|---|---|---|---|
Wed | 2014/04/23 | FT | SJK | 2:0 | KuPS |
Sat | 2014/07/12 | FT | SJK | 0:0 | KuPS |
Sun | 2014/08/31 | FT | KuPS | 0:0 | SJK |
Sat | 2015/04/04 | FT | SJK | 1:2 | KuPS |
Mon | 2015/05/11 | FT | SJK | 5:0 | KuPS |
Wed | 2015/08/26 | FT | SJK | 1:0 | KuPS |
Thu | 2015/09/10 | FT | KuPS | 1:1 | SJK |
Sat | 2016/05/21 | FT | KuPS | 0:0 | SJK |
Sat | 2016/08/06 | FT | SJK | 1:0 | KuPS |
Wed | 2016/09/28 | FT | SJK | 1:0 | KuPS |
Wed | 2017/05/24 | FT | KuPS | 1:1 | SJK |
Mon | 2017/07/31 | FT | SJK | 1:0 | KuPS |
Fri | 2017/09/08 | FT | KuPS | 2:1 | SJK |
Thu | 2018/05/03 | FT | SJK | 1:3 | KuPS |
Sat | 2018/06/30 | FT | KuPS | 1:1 | SJK |
Sat | 2018/09/01 | FT | SJK | 1:2 | KuPS |
Sat | 2019/02/09 | FT | KuPS | 2:2 | SJK |
Sun | 2019/06/02 | FT | KuPS | 0:1 | SJK |
Sat | 2019/08/31 | FT | SJK | 1:3 | KuPS |
Fri | 2020/02/14 | FT | KuPS | 1:0 | SJK |
Sun | 2020/07/26 | FT | KuPS | 2:1 | SJK |
Wed | 2020/08/05 | NS | SJK | : | KuPS |
KuPS vs SJK : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | KuPS | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | DWW |
2 | HJK helsinki | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | WW |
3 | Inter Turku | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | WLW |
4 | Ilves Tampere | 3 | 2 | 0 | 1 | 6 | 8 | -2 | 6 | LWW |
5 | SJK | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | DW |
6 | Honka | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | DDD |
7 | HIFK Elsinki | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | WL |
8 | IFK Mariehamn | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | DL |
9 | haka | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | LD |
10 | FC Lahti | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | DL |
11 | Turku PS | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LL |
12 | Rops | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL |
KuPS vs SJK : Players News and Squads
Squads will be available 1 hr before this feature starts.
KuPS vs SJK : Team Pre Game-Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 | ||
Bwin | 1.40 | 4.33 | 6.50 | Bet Here |
10Bet | 1.41 | 4.70 | 6.95 | Bet Here |
Bet365 | 1.40 | 4.40 | 8.00 | Bet Here |
Unibet | 1.40 | 4.60 | 7.00 | Bet Here |
5Dimes | 1.46 | 4.54 | 7.24 | Bet Here |
Betfair | 1.36 | 4.50 | 7.50 | Bet Here |
Ladbrokes | 1.40 | 4.20 | 7.00 | Bet Here |
188Bet | 1.43 | 4.50 | 7.80 | Bet Here |
Intertops | 1.40 | 4.20 | 7.00 | Bet Here |
Pinnacle | 1.44 | 4.75 | 7.23 | Bet Here |
SBO | 1.41 | 4.70 | 7.80 | Bet Here |
1xBet | 1.50 | 4.84 | 7.60 | Bet Here |
Bovada | 1.43 | 4.60 | 7.00 | Bet Here |
Tipico | 1.42 | 4.40 | 7.00 | Bet Here |
Betcris | 1.44 | 4.57 | 7.40 | Bet Here |
888Sport | 1.38 | 4.50 | 7.00 | Bet Here |
Dafabet | 1.45 | 4.35 | 7.90 | Bet Here |
KuPS vs SJK : Predictions
Prediction | KuPS | Draw | SJK |
---|---|---|---|
Advice | Combo Double chance : KuPS or draws and -3.5 goals | Combo Double chance : KuPS or draws and -3.5 goals | Combo Double chance : KuPS or draws and -3.5 goals |
Match Winner | 1 N | 1 N | 1 N |
Winning % | 50% | 0% | |
Over Under | -3.5 | -3.5 | -3.5 |
Goals | -2.5 | -1.5 | |
Form | 73% | 27% | |
– | |||
Poisson Distribution | 100% | 100% | |
H2H Wins | 71% | 29% | |
Goals H2H | 62% | 38% |