Plateau United
Competition: Regular Season – Round 14
Date: 2020/01/12
Day: Sun
Kick Off: 15:00
Referee: Coming soon
Status: Match Finished 0 : 0
Akwa United
Plateau United vs Akwa United. Plateau United will host Akwa United at the for the Regular Season – Round 14 match fixture.
Table of Contents
Plateau United vs Akwa United : Match Facts
Plateau United |
-:- |
Akwa United |
---|---|---|
* Plateau United has played 7 matches |
* Akwa United has played 7 matches |
Plateau United vs Akwa United : H2H
Matches | |||||
---|---|---|---|---|---|
Fri | 2016/03/11 | FT | Akwa United | 2:0 | Plateau United |
Sun | 2016/07/10 | FT | Plateau United | 1:1 | Akwa United |
Sun | 2017/02/12 | FT | Akwa United | 2:1 | Plateau United |
Sun | 2017/07/09 | FT | Plateau United | 3:0 | Akwa United |
Wed | 2018/05/09 | FT | Akwa United | 1:1 | Plateau United |
Sun | 2018/09/16 | CANC | Plateau United | : | Akwa United |
Wed | 2019/01/23 | FT | Akwa United | 2:2 | Plateau United |
Sun | 2019/04/21 | FT | Plateau United | 3:0 | Akwa United |
Sun | 2020/01/12 | FT | Plateau United | 0:0 | Akwa United |
Sun | 2020/05/03 | NS | Akwa United | : | Plateau United |
Plateau United vs Akwa United : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lobi Stars | 13 | 8 | 3 | 2 | 16 | 5 | 11 | 27 | WWWLW |
2 | Plateau United | 14 | 7 | 4 | 3 | 20 | 10 | 10 | 25 | DLWLW |
3 | Rivers United | 14 | 7 | 3 | 4 | 15 | 9 | 6 | 24 | LWWWW |
4 | Akwa Starlets | 14 | 6 | 5 | 3 | 17 | 11 | 6 | 23 | WLWDL |
5 | Akwa United | 14 | 6 | 5 | 3 | 13 | 10 | 3 | 23 | DWWWW |
6 | Sunshine Stars | 14 | 6 | 4 | 4 | 18 | 14 | 4 | 22 | WWLDL |
7 | Ifeanyi Uba | 14 | 6 | 2 | 6 | 15 | 17 | -2 | 20 | WLLWL |
8 | MFM | 13 | 5 | 4 | 4 | 11 | 8 | 3 | 19 | LWLDW |
9 | Katsina United | 14 | 5 | 4 | 5 | 10 | 15 | -5 | 19 | LWDWL |
10 | Abia Warriors | 14 | 4 | 6 | 4 | 11 | 9 | 2 | 18 | LDLWD |
11 | Heartland | 14 | 5 | 3 | 6 | 9 | 12 | -3 | 18 | WLWLL |
12 | Warri Wolves | 14 | 4 | 5 | 5 | 12 | 13 | -1 | 17 | LWDWL |
13 | Kano Pillars | 12 | 3 | 7 | 2 | 11 | 6 | 5 | 16 | DDDWD |
14 | Wikki Tourist | 13 | 4 | 4 | 5 | 12 | 13 | -1 | 16 | LLDDL |
15 | Kwara United | 13 | 5 | 1 | 7 | 15 | 22 | -7 | 16 | WWLWL |
16 | Enyimba | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 | LDDLW |
17 | Jigawa Golden Stars | 13 | 4 | 1 | 8 | 14 | 21 | -7 | 13 | WLLLD |
18 | Nasarawa United | 13 | 2 | 4 | 7 | 10 | 17 | -7 | 10 | LWDDW |
19 | Adamawa United | 14 | 3 | 1 | 10 | 11 | 26 | -15 | 10 | LLLLL |
20 | Enugu Rangers | 10 | 2 | 3 | 5 | 8 | 11 | -3 | 9 | WLLDD |
Plateau United vs Akwa United : Players News and Squads
Squads will be available 1 hr before this feature starts.
Plateau United vs Akwa United : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 | ||
Bwin | 1.60 | 3.25 | 5.50 | Bet Here |
10Bet | 1.57 | 3.25 | 5.45 | Bet Here |
Bet365 | 1.62 | 3.20 | 5.50 | Bet Here |
Marathonbet | 1.61 | 3.38 | 5.85 | Bet Here |
Unibet | 1.62 | 3.20 | 5.50 | Bet Here |
Betfair | 1.60 | 3.30 | 5.50 | Bet Here |
Interwetten | 1.60 | 3.30 | 5.50 | Bet Here |
1xBet | 1.63 | 3.38 | 5.65 | Bet Here |
Plateau United vs Akwa United : Predictions
Prediction | Plateau United | Draw | Akwa United |
---|---|---|---|
Advice | Double chance : Plateau United or draws | Double chance : Plateau United or draws | Double chance : Plateau United or draws |
Match Winner | 1 N | 1 N | 1 N |
Winning % | 45% | 10% | |
Over Under | |||
Goals | -2.5 | -1.5 | |
Forme | 32% | 68% | |
– | |||
Fish Law | 81% | 81% | |
H2H Wins | 75% | 25% | |
Goals H2H | 75% | 25% |