Ruh Brest
Competition: Regular Season – Round 30
Date: 2019/11/23
Day: Sat
Kick Off: 11:00
Referee: Coming soon
Status: Not Started 0 : 0
Sputnik
Ruh Brest vs Sputnik. Ruh Brest will host Sputnik at the Stadyen Junost for the Regular Season – Round 30 match fixture.
Table of Contents
Ruh Brest vs Sputnik : Match Facts
Ruh Brest |
-:- |
Sputnik |
---|---|---|
* Ruh Brest has played 13 matches |
* Sputnik has played 14 matches |
Ruh Brest vs Sputnik : H2H
Matches | |||||
---|---|---|---|---|---|
Sat | 2018/06/23 | FT | Ruh Brest | 2:0 | Sputnik |
Sat | 2018/10/06 | FT | Sputnik | 0:0 | Ruh Brest |
Sat | 2019/07/20 | FT | Sputnik | 2:2 | Ruh Brest |
Sat | 2019/11/23 | NS | Ruh Brest | : | Sputnik |
Ruh Brest vs Sputnik : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belshina | 27 | 20 | 5 | 2 | 72 | 21 | 51 | 65 | WWLWW |
2 | Smolevichi-Sti | 27 | 19 | 6 | 2 | 59 | 14 | 45 | 63 | WDWWW |
3 | Ruh Brest | 27 | 15 | 10 | 2 | 63 | 24 | 39 | 55 | WWDWD |
4 | Lokomotiv Gomel | 27 | 17 | 4 | 6 | 59 | 23 | 36 | 55 | WWWLD |
5 | Sputnik | 27 | 13 | 5 | 9 | 44 | 34 | 10 | 44 | LLDLW |
6 | Naftan | 27 | 12 | 8 | 7 | 53 | 40 | 13 | 44 | WWWDL |
7 | Lida | 27 | 11 | 8 | 8 | 41 | 31 | 10 | 41 | LWDDL |
8 | NFK Minsk | 27 | 11 | 7 | 9 | 40 | 36 | 4 | 40 | WWDLW |
9 | Granit | 28 | 9 | 8 | 11 | 38 | 41 | -3 | 35 | WLDDW |
10 | Orsha | 27 | 9 | 4 | 14 | 32 | 53 | -21 | 31 | LLDDL |
11 | Khimik Svetlogorsk | 27 | 7 | 5 | 15 | 23 | 54 | -31 | 26 | LLDLL |
12 | Slonim | 27 | 4 | 9 | 14 | 17 | 45 | -28 | 21 | LDDLL |
13 | Smorgon | 27 | 4 | 6 | 17 | 26 | 61 | -35 | 18 | LLDDD |
14 | Volna | 27 | 4 | 6 | 17 | 27 | 48 | -21 | 18 | LLDDL |
15 | Baranovichi | 27 | 1 | 3 | 23 | 10 | 79 | -69 | 6 | WLLDL |
Ruh Brest vs Sputnik : Players News and Squads
Squads will be available 8 hrs before this feature starts.
Ruh Brest vs Sputnik : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 |
Ruh Brest vs Sputnik : Predictions
Prediction | Ruh Brest | Draw | Sputnik |
---|---|---|---|
Advice | Double chance : Ruh Brest or draws | Double chance : Ruh Brest or draws | Double chance : Ruh Brest or draws |
Match Winner | 1 N | 1 N | 1 N |
Winning % | 45% | 10% | |
Over Under | |||
Goals | -2.5 | -2.5 | |
Forme | 73% | 27% | |
– | |||
Fish Law | 62% | 62% | |
H2H Wins | 71% | 29% | |
Goals H2H | 67% | 33% |