UWI
Competition: Regular Season – Round 22
Date: 2020/01/12
Day: Sun
Kick Off: 20:00
Referee: Coming soon
Status: Match Finished 0 : 0
Dunbeholden
UWI vs Dunbeholden. UWI will host Dunbeholden at the for the Regular Season – Round 22 match fixture.
Table of Contents
UWI vs Dunbeholden : Match Facts
UWI |
-:- |
Dunbeholden |
---|---|---|
* UWI has played 11 matches |
* Dunbeholden has played 11 matches |
UWI vs Dunbeholden : H2H
Matches | |||||
---|---|---|---|---|---|
Sun | 2018/11/11 | FT | UWI | 0:0 | Dunbeholden |
Sun | 2019/01/06 | FT | Dunbeholden | 0:1 | UWI |
Sun | 2019/03/17 | FT | Dunbeholden | 0:2 | UWI |
Sun | 2019/10/27 | FT | Dunbeholden | 1:0 | UWI |
Sun | 2020/01/12 | FT | UWI | 0:0 | Dunbeholden |
Sun | 2020/03/08 | NS | UWI | : | Dunbeholden |
UWI vs Dunbeholden : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Pleasant Academy | 21 | 12 | 4 | 5 | 34 | 18 | 16 | 40 | WWLWW |
2 | Waterhouse | 21 | 11 | 6 | 4 | 37 | 19 | 18 | 39 | DLLWD |
3 | Arnett Gardens | 21 | 9 | 7 | 5 | 33 | 29 | 4 | 34 | DWLWD |
4 | Humble Lions | 21 | 8 | 9 | 4 | 23 | 17 | 6 | 33 | WLWDW |
5 | Dunbeholden | 21 | 9 | 4 | 8 | 24 | 20 | 4 | 31 | WWWDL |
6 | Portmore United | 21 | 9 | 3 | 9 | 22 | 25 | -3 | 30 | LLWWW |
7 | Cavalier | 21 | 7 | 7 | 7 | 30 | 27 | 3 | 28 | LWWLL |
8 | Tivoli Gardens | 21 | 7 | 5 | 9 | 23 | 26 | -3 | 26 | WDDLW |
9 | Harbour View | 21 | 7 | 5 | 9 | 20 | 30 | -10 | 26 | LWLLW |
10 | Molynes United | 21 | 7 | 3 | 11 | 23 | 32 | -9 | 24 | DLWLL |
11 | UWI | 21 | 2 | 10 | 9 | 22 | 34 | -12 | 16 | DLDLL |
12 | Vere United | 21 | 2 | 9 | 10 | 16 | 30 | -14 | 15 | LDLDL |
UWI vs Dunbeholden : Players News and Squads
Squads will be available 1 hr before this feature starts.
UWI vs Dunbeholden : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 | ||
Bwin | 3.00 | 3.00 | 2.25 | Bet Here |
10Bet | 3.30 | 2.75 | 2.20 | Bet Here |
Bet365 | 3.25 | 3.10 | 2.15 | Bet Here |
Marathonbet | 3.30 | 3.05 | 2.19 | Bet Here |
Unibet | 3.00 | 3.00 | 2.25 | Bet Here |
Betfair | 3.30 | 3.00 | 2.15 | Bet Here |
Interwetten | 3.30 | 2.90 | 2.20 | Bet Here |
Ladbrokes | 3.20 | 2.87 | 2.20 | Bet Here |
Pinnacle | 3.50 | 2.90 | 2.28 | Bet Here |
Sport Betting Online | 2.81 | 2.94 | 2.36 | Bet Here |
1xBet | 3.28 | 3.05 | 2.21 | Bet Here |
Dafabet | 3.30 | 2.99 | 2.09 | Bet Here |
UWI vs Dunbeholden : Predictions
Prediction | UWI | Draw | Dunbeholden |
---|---|---|---|
Advice | Double chance : draws or Dunbeholden | Double chance : draws or Dunbeholden | Double chance : draws or Dunbeholden |
Match Winner | N 2 | N 2 | N 2 |
Winning % | 10% | 45% | |
Over Under | |||
Goals | -2.5 | -3.5 | |
Forme | 17% | 83% | |
– | |||
Fish Law | 34% | 34% | |
H2H Wins | 64% | 36% | |
Goals H2H | 75% | 25% |